What is prakriti?
In Ayurveda it is defined as, the biological constitution or the genetic makeup of an individual, confirmed during the process of conception and remains constant through one’s life, is called Prakriti.
Pra-before, beginning, krithi-creation or to do
Prakriti on overall means the first formed nature or the original form of the being. Prakriti analysis is Ayurveda’s unique criteria of determining a body type of an individual.
Examination is done on objective and subjective basis. Questionnaire includes questions related to lifestyle, physical characteristics and physiological functions such as digestion, excretion, nature, moods, etc.
Factors affecting the formation of prakriti
- Nature of the sperm and ovum
- Nature of uterine cavity
- Role of Panchamahabhuta
- Time/season of conception
- Diet of the mother
Different body types based on prakriti
- Vata
- Pitta
- Kapha
- Vata Pitta
- Pitta Kapha
- Kapha Vata
- Vata Pitta Kapha
Phyysical appearance according to dosha
S.NO | CHARACTERISTICS | VATA | PITTA | KAPHA |
1 | Face / forehead | Small and irregular | Medium | Large and attractive |
2 | Body frame/physique | Thin | Medium | Well built/sturdy |
3 | Body structure | Tall | Medium | Short/dwarf |
4 | Scalp Hair type | Rough, Dry hair with splits end | Grey, scanty and baldness | Thick and glossy |
5 | Body hair | Scanty and irregular | Moderate and faint color | Thick and strong |
6 | Skin | Dry, rough | Soft, more of sweating, prone to acne | Moist and greasy |
7 | Complexion | Dark or tendency to darken | Pink to red/copper colored | Bright white and attractive |
8 | Eyes | Small, protruding and few lashes | Sharp eye lashes and colored iris | Thick eyebrows and attractive eyes |
9 | Eyeball | Unsteady /fast-moving | Slow movement | Steady |
10 | Teeth | Cracked, irregular and dull white/black | Moderate, yellow, plaque | Big, shinning white and strong |
11 | Lips | Dry. Thin and discolored | Glossy, medium and copper colored | Thick, smooth and full glossy |
12 | Tongue | Dry , dark spots | Thin, copper colored | Clean and thick |
13 | Hands | Short | Medium | Long |
14 | Nails | Small, blackish and brittle | Small and reddish | Big, smooth and pinkish |
15 | Joints | Weak and prominent cracking noise on movement | Flabby, healthy with optimal strength | Strong, well defined and compact |
16 | Chest | Thin, prominent ribs | Medium | Muscular and strong |
Physical characteristics
S.NO | CHARACTERISTICS | VATA | PITTA | KAPHA |
1 | Voice | Fast irritating | Sharp, commanding | Sweet, soft and resonating |
2 | Pulse | Irregular, quick | Fast, less volume | Slow, voluminous |
3 | Body odor | none | Foul smell | Oily smell |
4 | Body strength | Weak | Moderate | Strong |
5 | Body vessels | Prominent, reticulate | Less prominent, greenish appearance | Deep seated not visible easily |
6 | Body temperature | Cold, less than normal | Hot, above normal | Normal |
7 | Perspiration | Rare | Excessive | Normal |
8 | Walk | Very fast, whirling move | Normal | Slow, steady |
9 | Performance of activity | Quick acting | Moderate | Stagnant |
10 | Tolerance for Seasonal Weather | Aversion to cold | Aversion to heat | Aversion to moist, cool and rainy weather |
Digestion or metabolism
S.NO | CHARACTERISTICS | VATA | PITTA | KAPHA |
1 | Digestion power | Irregular | Powerful | Weak |
2 | Ability to keep up hunger | Irregular | Poor | Very good |
3 | Thirst | Irregular | Very often | Rare |
4 | Quantity of food intake | Irregular | Heavy | Normal |
5 | Desire for the taste in food | Sweet, sour, salty | Sweet, bitter, astringent | Pungent, astringent, bitter |
6 | Bowel type | Dry, hard Irregular | Soft, Loose or semi solid | Thick, oily, Regular, well formed stool |
Psychic traits
S.NO | CHARACTERISTICS | VATA | PITTA | KAPHA |
1 | Speech pattern | Very fast, stammering , misplace words during speech | Sharp, provocative | Slow, clear, resonant |
2 | Sleep | Interrupted ,less | Normal | Deep, excessive sleep |
3 | Dream | Climbing, flying, sky, wind, moving objects | Violence, fire, light, bright colors | Water pool, garden, romance/good relations |
4 | Memory | Irregular, short term excellent, long term-weak | Powerful | Weak , long term -good |
5 | Grasping ability | Grasp quickly | Moderate | Slow |
6 | Emotions | Wavering, extreme sad or happy | Annoyed | Calm |
7 | Mood | Frequent mood swings | Slow | Stable |
8 | Sexual desire | Wavering | Moderate | Excessive |
9 | Excitability temperament | Quick initiative | Moderate | Passive, lethargic |
Dwandvaja prakriti
Individuals having a combination of two doshasand characteristic manifestation of two doshas are seen here.
Samadoshaj prakriti
Individual having all the doshas in a state of equilibrium and characteristic manifestation of all doshas are seen here.
Importance of prakruti analysis
- Prakriti based guidelines for diet and lifestyle result in healthy tissues and homeostasis of Doshas.
- Vata has similar characteristics which can be compared with psychosomatic functions. Therefore Vata Prakriti is considered to be more prone to malnutrition and stress related disorders.